25 Indian Programmes Ranked Among World’s top 100, check list here
[ad_1]
Read More/Less
As many as 25 programmes offered by Indian universities and higher education institutes have secured ranks among top-100 programmes offered across the world under the QS World University Ranking by Subject 2021. This is a drop from 26 Indian programmes last year. Among institutes, 12 Indian universities and higher education institutions have achieved top-100 positions in their subject in the 11th edition of the QS World University Rankings by Subject.
Not just top 100, Institutes of Eminence achieve ranks among global top-50 as well. This includes IIT-Bombay at rank 41 for mineral and mining engineering and IIT-Kharagpur at 44th spot. IIT-Madras also got 30th place under petroleum engineering.
Further, IISc-Bangalore retained its rank among top-100 for materials science at the 78th spot. It’s also ranked at 93rd spot for chemistry.
IIT-Delhi is ranked in 13 subject tables. It achieves top-100 ranks in electrical and electronic engineering with 54th rank. This is a decline from 49th rank in 2020. IIT-Delhi also got 70th spot for computer science and 79th in mechanical engineering.
Among private institutes, OP Jindal Global University has become the only higher education institute to enter the global top-100. It got 76th spot in the law category. Birla Institute of Technology and Science has entered the rankings for Pharmacy & Pharmacology, placing in the 151-200 band. It has also entered the rankings for mathematics (451-500 band) and business and management studies 451-500 band.
QS also noted that India remains at the forefront of global Environmental Science research. Data from QS’s research partners at Elsevier, which contributes to the QS World University Rankings by Subject, indicates that India ranks fifth in terms of its research footprint in this field – behind only Germany, China, the United Kingdom, and the United States. Reflecting these contributions, six Indian universities are featured in QS’s environmental sciences ranking, with IIT-Bombay and IIT Kharagpur (151-200) attaining top-200 positions, and IIT-Guwahati newly-ranked this year (401-250 band). IIT Kharagpur’s performance in this discipline has improved over the past year, having risen from the 201-250 band.
QS World University Rankings by Subject 2021: Indian Top-100 Programs | |||
2021 | 2020 | Institution | Subject |
30 | 29 | Indian Institute of Technology Madras | Petroleum Engineering |
41 | 41 | Indian Institute of Technology Bombay | Engineering – Mineral & Mining |
44 | 46= | Indian Institute of Technology Kharagpur | Engineering – Mineral & Mining |
50= | 41= | University of Delhi | Development Studies |
51-100 | 51-100 | Indian Institute of Technology Bombay | Art & Design |
51-100 | 51-75 | Indian Institute of Technology Guwahati | Petroleum Engineering |
51-100 | 51-100 | Indian Institute of Technology Bombay | Engineering – Civil & Structural |
51-100 | 51-100 | Indian Institute of Technology Delhi | Engineering – Civil & Structural |
51-100 | Jawaharlal Nehru University | Anthropology | |
51-100 | 51-75 | Anna University | Petroleum Engineering |
54= | 49 | Indian Institute of Technology Delhi | Engineering – Electrical & Electronic |
61 | 51-100 | Indian Institute of Technology Bombay (IITB) | Engineering – Electrical & Electronic |
67 | 51-100 | Indian Institute of Technology Bombay (IITB) | Computer Science & Information Systems |
70 | 51-100 | Indian Institute of Technology Delhi | Computer Science & Information Systems |
70= | 50 | Indian Institute of Technology Bombay (IITB) | Engineering – Chemical |
76= | 101-150 | O. P. Jindal Global University | Law |
76= | 51-100 | Indian Institute of Management (IIM) – Bangalore | Business & Management Studies |
78= | 51-100 | Indian Institute of Science (IISc) Bangalore | Materials Science |
79 | 51-100 | Indian Institute of Technology Delhi (IITD) | Engineering – Mechanical, Aeronautical & Manufacturing |
80= | 51-100 | Indian Institute of Management (IIM) – Ahmedabad | Business & Management Studies |
82 | 51-100 | Indian Institute of Technology Madras (IITM) | Engineering – Electrical & Electronic |
82 | 51-100 | Indian Institute of Technology Bombay (IITB) | Engineering – Mechanical, Aeronautical & Manufacturing |
92 | 51-100 | Indian Institute of Technology Madras (IITM) | Engineering – Mechanical, Aeronautical & Manufacturing |
92= | 51-100 | Indian Institute of Technology Kharagpur (IITKGP) | Engineering – Electrical & Electronic |
93 | 51-100 | Indian Institute of Science (IISc) Bangalore | Chemistry |
Source: QS Ranking |
[ad_2]